Become a Skilled
Plumbing Technician
Hands-on training, real-world projects, expert instructors, and a clear path to a high-income career.
Get Program DetailsRequest More Information
▼ Scroll to explore
Program Stat Highlights
0
Class Hours + Outside Work
0
Terms
0
Credit Hours
0
Total Weeks
Program Outline
| SUBJECT | COURSE TITLE | CR/H | LC | LB | CO/HR | Outside Work |
|---|---|---|---|---|---|---|
| PLB-100 | Basics in Plumbing | 2 | 30 | 30 | 60 | - |
| PLB-110 | Green Building Basics | 2 | 60 | - | 60 | - |
| PLB-201 | Plumbing Knowledge | 5 | 80 | 40 | 120 | 6 |
| PLB-202 | Fixtures and Faucets | 5 | 80 | 40 | 120 | 6 |
| PLB-203 | Water Supply Systems | 4 | 80 | 40 | 120 | 6 |
| PLB-301 | Water Heating | 5 | 80 | 40 | 120 | 7.5 |
| PLB-401 | Drainage, Waste and Vent Systems | 5 | 80 | 40 | 120 | 7.5 |
| PLB-402 | Systems Sizing | 4 | 80 | 40 | 120 | 7.5 |
| PLB-501 | Gas and Troubleshooting | 5 | 80 | 40 | 120 | 6 |
| PLB-601 | Computer Drafting | 4 | 40 | 80 | 120 | - |
| PLB-602 | Blue Print and Specifications | 4 | 80 | 40 | 120 | 7.5 |
| PLB-603 | Safety and Regulation | 2 | 60 | - | 60 | 6 |
| Total | 47 | 830 | 430 | 1260 | 60 |
PROGRAM BENEFITS
Starting Wage $15/hr
Benefits Included
Free Training & Materials
Earn Certificate
Career Advancement
Opening Hours
Open Every Day
24/7 Emergency Service